|
|
|
|
Welcome to the a la mode rates page. Complete an online application today!
Current posted rates are in effect as of 6/2/2004 3:58:06 PM Central Time.
Rates are subject to change without notice.
| 5.750% | 2.809% | 1.000% | 30 |
| 5.875% | 2.184% | 1.000% | 30 |
| 6.000% | 1.684% | 1.000% | 30 |
| 6.125% | 1.309% | 1.000% | 30 |
| 6.250% | 0.559% | 1.000% | 30 |
| The APR is calculated using a loan amount of $0 and these typical fees. |
| 5.125% | 2.934% | 1.000% | 30 |
| 5.250% | 1.809% | 1.000% | 30 |
| 5.375% | 1.434% | 1.000% | 30 |
| 5.500% | 0.934% | 1.000% | 30 |
| 5.625% | 0.684% | 1.000% | 30 |
| The APR is calculated using a loan amount of $0 and these typical fees. |
| 4.500% | 1.559% | 1.000% | 30 |
| 4.625% | 1.309% | 1.000% | 30 |
| 4.750% | 1.059% | 1.000% | 30 |
| 4.875% | 0.559% | 1.000% | 30 |
| 5.000% | 0.559% | 1.000% | 30 |
| The APR is calculated using a loan amount of $0 and these typical fees. |
| 5.875% | 2.874% | 1.000% | 30 |
| 6.000% | 2.124% | 1.000% | 30 |
| 6.125% | 1.499% | 1.000% | 30 |
| 6.250% | 0.874% | 1.000% | 30 |
| 6.375% | 0.374% | 1.000% | 30 |
| The APR is calculated using a loan amount of $0 and these typical fees. |
| 5.250% | 2.499% | 1.000% | 30 |
| 5.375% | 2.499% | 1.000% | 30 |
| 5.500% | 1.374% | 1.000% | 30 |
| 5.500% | 0.249% | 1.000% | 30 |
| 5.625% | 0.874% | 1.000% | 30 |
| 5.750% | 0.249% | 1.000% | 30 |
| The APR is calculated using a loan amount of $0 and these typical fees. |
| 4.250% | 1.874% | 1.000% | 30 |
| 4.500% | 1.249% | 1.000% | 30 |
| 4.750% | 0.749% | 1.000% | 30 |
| 5.000% | 0.249% | 1.000% | 30 |
| The APR is calculated using a loan amount of $0 and these typical fees. |
| 4.750% | 2.624% | 1.000% | 30 |
| 5.000% | 1.874% | 1.000% | 30 |
| 5.250% | 0.999% | 1.000% | 30 |
| The APR is calculated using a loan amount of $0 and these typical fees. |
|
|
|
|